で BSTBIO, we are a dedicated supplier of innovative natural ingredients. We offer this premium Butterfly Pea Powder, sourced directly from the Clitoria ternatea flower, as an exceptional choice for brands seeking clean-label, visually stunning ingredient solutions. Its unique, pH-sensitive properties allow for a magical color transformation from a deep blue to a rich violet, offering an interactive experience for the end consumer.
アイテム | 規格 | 結果 | Method |
---|---|---|---|
説明 | Blue Fine Powder | 有資格者 | Visual |
Smell | 特徴 | 有資格者 | Olfactory |
Identification | Conforms with TLC | 有資格者 | TLC |
メッシュサイズ | ≥95% pass 80 mesh | 有資格者 | Light Scattering Method |
Ingredients | 100% flower of butterfly pea | 有資格者 | / |
灰分 | ≤8g/100g | 3.5g/100g | CP2015 |
乾燥減量 | ≤8g/100g | 3.01g/100g | CP2015 |
Impurity | No Visible Impurity | 有資格者 | Visual |
アイテム | 規格 | 結果 | Method |
---|---|---|---|
ヘビーメタル | ≤10ppm | 有資格者 | / |
鉛 | ≤3ppm | 有資格者 | ICP-MS |
として | ≤2ppm | 有資格者 | ICP-MS |
Hg | ≤0.5ppm | 有資格者 | ICP-MS |
CD | ≤1ppm | 有資格者 | ICP-MS |
アイテム | 規格 | 結果 | Method |
---|---|---|---|
総プレート数 | ≤14000cfu/g | 有資格者 | AOAC 990.12 |
酵母とカビ | ≤500cfu/g | 有資格者 | AOAC 997.02 |
E.coli | Negative/10g | 有資格者 | AOAC 991.14 |
サルモネラ菌 | Negative/10g | 有資格者 | AOAC 998.09 |
S.aureus | Negative/10g | 有資格者 | AOAC 2003.07 |
パラメータ | 必要条件 |
---|---|
保存温度 | 25℃以下の涼しく乾燥した場所に保管すること |
湿度 | 相対湿度 < 60% |
ライトプロテクション | 直射日光を避ける |
コンテナタイプ | 食品用HDPEドラム缶、密閉蓋付き |
賞味期限 | 製造日から24ヶ月 |
パッケージサイズ | コンテナタイプ | 正味重量 | 総重量 |
---|---|---|---|
スタンダード | HDPEドラム | 25キロ | 27キロ |
バルク | ファイバードラム | 50キロ | 53キロ |
サンプル | アルミホイル袋 | 1 kg | 1.2 kg |
リードタイム 注文確認後7~15日
配送: 空輸または船便で世界中に配送可能
最低注文数 25キロ
当社の技術チームは、製品仕様、カスタム処方、バルク価格についてお客様をサポートする準備が整っています。