As a premier メーカー of natural sweeteners, BSTBIO provides high-purity Monk Fruit Extract, a revolutionary zero-calorie sweetener derived from the シライシア・グロスヴェノリ fruit. Our extract is the perfect solution for sugar reduction strategies, delivering a clean, sweet taste without the calories or aftertaste associated with other sweeteners.
We offer a versatile range of specifications to meet the precise needs of your formulation:
Why choose BSTBIO’s Monk Fruit Extract?
パートナー BSTBIO, your trusted サプライヤー, for a consistent and reliable source of high-quality monk fruit extract.
アイテム | 規格 | 結果 | 方法 |
---|---|---|---|
アッセイ | 48%-52% Mogroside V | 50.36% | HPLC(USP35) |
外観 | Light yellow to white Powder | Conforms | GB/T 5492-2008 |
臭気 | 特徴 | Conforms | GB/T 5492-2008 |
味覚 | 特徴 | Conforms | GB/T 5492-2008 |
Sieve Analysis | 95%パス 80メッシュ | Conforms | Physical Methoc |
乾燥減量 | 5% Max | 1.51% | METTLER TOLEDO HB43-S |
アイテム | 規格 | 結果 | 方法 |
---|---|---|---|
ヒ素(As) | NMT 0.5ppm | 0.013ppm | USP39 |
Cadmium(Cd) | NMT 0.5ppm | 0.023ppm | USP39 |
鉛 | NMT 0.5ppm | 0.043ppm | USP39 |
Mercury(Hg) | NMT 0.1ppm | 0.012ppm | USP39 |
重金属 | 10ppm Max | Conforms | Colorimetric methoc |
Pesticides Residue | Conforms with USP Standard | Conforms | USP39 |
アイテム | 規格 | 結果 | 方法 |
---|---|---|---|
総プレート数 | ≤10000cfu/g | 80cfu/g | GB 4789.2-2016 |
サルモネラ菌 | Negative in 10 g | Negative10cfu/g | GB 4789.15-2016 |
酵母とカビ | 1000cfu/g Max | Conforms | GB 4789.3-2016 |
Coilforms | <30cfu/gNegative | ネガティブ | GB4789.10-2016 |
Staphylococcus Aureus | Negative in 10 g | Negative10cfu/g | GB 4789.2-2016 |
パラメータ | 必要条件 |
---|---|
保存温度 | 25℃以下の涼しく乾燥した場所に保管すること |
湿度 | 相対湿度 < 60% |
ライトプロテクション | 直射日光を避ける |
コンテナタイプ | 食品用HDPEドラム缶、密閉蓋付き |
賞味期限 | 製造日から24ヶ月 |
パッケージサイズ | コンテナタイプ | 正味重量 | 総重量 |
---|---|---|---|
スタンダード | HDPEドラム | 25キロ | 27キロ |
バルク | ファイバードラム | 50キロ | 53キロ |
サンプル | アルミホイル袋 | 1 kg | 1.2 kg |
リードタイム 注文確認後7~15日
配送: 空輸または船便で世界中に配送可能
最低注文数 25キロ
当社の技術チームは、製品仕様、カスタム処方、バルク価格についてお客様をサポートする準備が整っています。