Als einer der führenden Hersteller of natural sweeteners, BSTBIO provides high-purity Monk Fruit Extract, a revolutionary zero-calorie sweetener derived from the Siraitia grosvenorii fruit. Our extract is the perfect solution for sugar reduction strategies, delivering a clean, sweet taste without the calories or aftertaste associated with other sweeteners.
We offer a versatile range of specifications to meet the precise needs of your formulation:
Why choose BSTBIO’s Monk Fruit Extract?
Partner mit BSTBIO, your trusted Anbieter, for a consistent and reliable source of high-quality monk fruit extract.
Artikel | Normen | Ergebnisse | Methode |
---|---|---|---|
Assay | 48%-52% Mogroside V | 50.36% | HPLC(USP35) |
Erscheinungsbild | Light yellow to white Powder | Conforms | GB/T 5492-2008 |
Geruch | Charakteristisch | Conforms | GB/T 5492-2008 |
Geschmack | Charakteristisch | Conforms | GB/T 5492-2008 |
Sieve Analysis | 95% Durchgang 80 Maschen | Conforms | Physical Methoc |
Verlust beim Trocknen | 5% Max | 1.51% | METTLER TOLEDO HB43-S |
Artikel | Normen | Ergebnisse | Methode |
---|---|---|---|
Arsen (As) | NMT 0.5ppm | 0.013ppm | USP39 |
Cadmium(Cd) | NMT 0.5ppm | 0.023ppm | USP39 |
Blei (Pb) | NMT 0.5ppm | 0.043ppm | USP39 |
Mercury(Hg) | NMT 0.1ppm | 0.012ppm | USP39 |
Schwermetalle | 10ppm Max | Conforms | Colorimetric methoc |
Pesticides Residue | Conforms with USP Standard | Conforms | USP39 |
Artikel | Normen | Ergebnisse | Methode |
---|---|---|---|
Gesamtplattenzahl | ≤10000cfu/g | 80cfu/g | GB 4789.2-2016 |
Salmonellen | Negative in 10 g | Negative10cfu/g | GB 4789.15-2016 |
Hefe und Schimmel | 1000cfu/g Max | Conforms | GB 4789.3-2016 |
Coilforms | <30cfu/gNegative | Negativ | GB4789.10-2016 |
Staphylococcus Aureus | Negative in 10 g | Negative10cfu/g | GB 4789.2-2016 |
Parameter | Anforderung |
---|---|
Lagertemperatur | Kühl und trocken unter 25°C lagern |
Luftfeuchtigkeit | Relative Luftfeuchtigkeit < 60% |
Lichtschutz | Vor direkter Sonneneinstrahlung schützen |
Container-Typ | Lebensmittelgeeignete HDPE-Fässer mit dicht schließenden Deckeln |
Haltbarkeitsdauer | 24 Monate ab Herstellungsdatum |
Paketgröße | Container-Typ | Nettogewicht | Bruttogewicht |
---|---|---|---|
Standard | HDPE-Fass | 25 kg | 27 kg |
Bulk | Fiber Drum | 50 kg | 53 kg |
Muster | Alufolienbeutel | 1 kg | 1,2 kg |
Vorlaufzeit: 7-15 Tage nach Auftragsbestätigung
Versand: Weltweit per Luft- oder Seefracht verfügbar
Mindestbestellmenge: 25 kg
Unser technisches Team unterstützt Sie gerne mit Produktspezifikationen, kundenspezifischen Formulierungen und Großmengenpreisen.