As a premier manufacturer of natural sweeteners, BSTBIO provides high-purity Monk Fruit Extract, a revolutionary zero-calorie sweetener derived from the Siraitia grosvenorii fruit. Our extract is the perfect solution for sugar reduction strategies, delivering a clean, sweet taste without the calories or aftertaste associated with other sweeteners.
We offer a versatile range of specifications to meet the precise needs of your formulation:
Why choose BSTBIO’s Monk Fruit Extract?
Partner with BSTBIO, your trusted supplier, for a consistent and reliable source of high-quality monk fruit extract.
Items | Standards | Results | Method |
---|---|---|---|
Assay | 48%-52% Mogroside V | 50.36% | HPLC(USP35) |
Appearance | Light yellow to white Powder | Conforms | GB/T 5492-2008 |
Odor | Characteristic | Conforms | GB/T 5492-2008 |
Taste | Characteristic | Conforms | GB/T 5492-2008 |
Sieve Analysis | 95% pass 80 mesh | Conforms | Physical Methoc |
Loss on Drying | 5% Max | 1.51% | METTLER TOLEDO HB43-S |
Items | Standards | Results | Method |
---|---|---|---|
Arsenic (As) | NMT 0.5ppm | 0.013ppm | USP39 |
Cadmium(Cd) | NMT 0.5ppm | 0.023ppm | USP39 |
Lead (Pb) | NMT 0.5ppm | 0.043ppm | USP39 |
Mercury(Hg) | NMT 0.1ppm | 0.012ppm | USP39 |
Heavy Metals | 10ppm Max | Conforms | Colorimetric methoc |
Pesticides Residue | Conforms with USP Standard | Conforms | USP39 |
Items | Standards | Results | Method |
---|---|---|---|
Total Plate Count | ≤10000cfu/g | 80cfu/g | GB 4789.2-2016 |
Salmonella | Negative in 10 g | Negative10cfu/g | GB 4789.15-2016 |
Yeast & Mold | 1000cfu/g Max | Conforms | GB 4789.3-2016 |
Coilforms | <30cfu/gNegative | Negative | GB4789.10-2016 |
Staphylococcus Aureus | Negative in 10 g | Negative10cfu/g | GB 4789.2-2016 |
Parameter | Requirement |
---|---|
Storage Temperature | Store in cool, dry place below 25°C |
Humidity | Relative humidity < 60% |
Light Protection | Protect from direct sunlight |
Container Type | Food-grade HDPE drums with tight-fitting lids |
Shelf Life | 24 months from date of manufacture |
Package Size | Container Type | Net Weight | Gross Weight |
---|---|---|---|
Standard | HDPE Drum | 25 kg | 27 kg |
Bulk | Fiber Drum | 50 kg | 53 kg |
Sample | Aluminum Foil Bag | 1 kg | 1.2 kg |
Lead Time: 7-15 days after order confirmation
Shipping: Available worldwide via air or sea freight
Minimum Order: 25 kg
Our technical team is ready to assist you with product specifications, custom formulations, and bulk pricing.